Copy of Size Chart (Mens) (Upper case)
How long is your foot? | Then your shoe size is: | ||
---|---|---|---|
inch | cm | US/CA | UK/AUS/NZ |
8 5/8 | 22.1 | 4 | 3.5 |
8 7/8 | 22.5 | 4.5 | 4 |
9 | 22.9 | 5 | 4.5 |
9 1/4 | 23.3 | 5.5 | 5 |
9 3/8 | 23.8 | 6 | 5.5 |
9 1/2 | 24.2 | 6.5 | 6 |
9 5/8 | 24.6 | 7 | 6.5 |
9 7/8 | 25.0 | 7.5 | 7 |
10 | 25.5 | 8 | 7.5 |
10 1/4 | 25.9 | 8.5 | 8 |
10 3/8 | 26.3 | 9 | 8.5 |
10 1/2 | 26.7 | 9.5 | 9 |
10 5/8 | 27.2 | 10 | 9.5 |
10 7/8 | 27.6 | 10.5 | 10 |
11 | 28.0 | 11 | 10.5 |
11 1/4 | 28.4 | 11.5 | 11 |
11 3/8 | 28.8 | 12 | 11.5 |
11 1/2 | 29.3 | 12.5 | 12 |
11 5/8 | 29.7 | 13 | 12.5 |
11 7/8 | 30.1 | 13.5 | 13 |
12 | 30.5 | 14 | 13.5 |
12 1/4 | 31.0 | 14.5 | 14 |
12 3/8 | 31.4 | 15 | 14.5 |
12 5/8 | 32.3 | 16 | 15.5 |
13 | 33.2 | 17 | 16.5 |
*This chart is for reference only. Fit may vary depending on the construction, material, and manufacturer. Please contact us if you need assistance or aren't able to find your size.
>> Contact Us <<