Snakara Croctex Lace Oxfords
Item: 74360



SIZE US/CAN | UK | EUR | FOOT LENGTH | |
---|---|---|---|---|
inches | cm | |||
6 | 5 | 38.5 | 9.3" | 23.5 |
6.5 | 5.5 | 39 | 9.5" | 24.1 |
7 | 6 | 40 | 9.6" | 24.4 |
7.5 | 6.5 | 40.5 | 9.8" | 24.8 |
8 | 7 | 41 | 9.9" | 25.4 |
8.5 | 7.5 | 42 | 10.1" | 25.7 |
9 | 8 | 42.5 | 10.3" | 26 |
9.5 | 8.5 | 43 | 10.4" | 26.7 |
10 | 9 | 44 | 10.6" | 27 |
10.5 | 9.5 | 44.5 | 10.8" | 27.3 |
11 | 10 | 45 | 10.9" | 27.9 |
11.5 | 10.5 | 46 | 11.1" | 28.3 |
12 | 11 | 46.5 | 11.3" | 28.6 |
12.5 | 11.5 | 47 | 11.5" | 28.9 |
13 | 12 | 48 | 11.6" | 29.4 |
13.5 | 12.5 | 48.5 | 11.8" | 30 |
14 | 13 | 49 | 11.9" | 30.2 |
14.5 | 13.5 | 49.5 | 12" | 30.8 |
15 | 14 | 50 | 12.2" | 31 |
16 | 15 | 51.5 | 12.5" | 31.8 |
Description
Description
The Snakara Croctex Lace Oxfords feature a genuine cow leather upper with a geometric pattern and a lace-up closure, complemented by a pointed toe design. The insole is crafted from PU for comfort, while the lining is made of genuine sheepskin leather, ensuring breathability. These Oxfords are distinguished by their exquisite workmanship and detailed stitching.
Spécifications
Spécifications
-
Main Material
-
Outsole Material
-
Insole Material
-
Closure Type
-
Item ID
Avis (10)
Avis (10)
Shop with Confidence
Payment methods
We accept all major cards and wallets shown above. When you pay, your details travel through a secure, encrypted connection straight to our trusted payment partner. We never see or store your card number, so your information stays private and protected from start to finish.