SIZE US/CAN | UK | EUR | FOOT LENGTH | |
---|---|---|---|---|
inches | cm | |||
4 | 2 | 34.5 | 8.25" | 20.8 |
4.5 | 2.5 | 35 | 8.4" | 21.3 |
5 | 3 | 35.5 | 8.5" | 21.6 |
5.5 | 3.5 | 36 | 8.75" | 22.2 |
6 | 4 | 37 | 8.9" | 22.5 |
6.5 | 4.5 | 37.5 | 9.1" | 23 |
7 | 5 | 38 | 9.25" | 23.5 |
7.5 | 5.5 | 38.5 | 9.4" | 23.8 |
8 | 6 | 39 | 9.5" | 24.1 |
8.5 | 6.5 | 40 | 9.75" | 24.6 |
9 | 7 | 40.5 | 9.9" | 25.1 |
9.5 | 7.5 | 41 | 10" | 25.5 |
10 | 8 | 42 | 10.2" | 25.9 |
10.5 | 8.5 | 42.5 | 10.3" | 26.2 |
11 | 9 | 43 | 10.5" | 26.6 |
11.5 | 9.5 | 44 | 10.75" | 27.1 |
12 | 10 | 44.5 | 10.9" | 27.6 |
12.5 | 10.5 | 45 | 11" | 27.9 |
13 | 11 | 45.5 | 11.2" | 28.2 |
13.5 | 11.5 | 46 | 11.3" | 28.6 |
14 | 12 | 46.5 | 11.5" | 28.9 |
Description
Description
The Croctex Fieralis Slip Loafers are brogue shoes designed for spring and autumn, featuring a slip-on closure with a round toe shape. They are crafted from genuine cow leather for the upper and full grain leather for the insole, while the outsole is made of durable rubber. The loafers have a solid pattern with a metal decoration as a fashion element.
Spécifications
Spécifications
-
Main Material
-
Outsole Material
-
Insole Material
-
Closure Type
-
Item ID
Avis (2)
Avis (2)
Shop with Confidence
Payment methods
We accept all major cards and wallets shown above. When you pay, your details travel through a secure, encrypted connection straight to our trusted payment partner. We never see or store your card number, so your information stays private and protected from start to finish.