Product Code:
78134
Most shoes run a size short. Unsure? Pick half a size larger. See size guide below.
SIZE US/CAN | UK | EUR | FOOT LENGTH | |
---|---|---|---|---|
inches | cm | |||
4 | 2 | 34.5 | 8.25" | 20.8 |
4.5 | 2.5 | 35 | 8.4" | 21.3 |
5 | 3 | 35.5 | 8.5" | 21.6 |
5.5 | 3.5 | 36 | 8.75" | 22.2 |
6 | 4 | 37 | 8.9" | 22.5 |
6.5 | 4.5 | 37.5 | 9.1" | 23 |
7 | 5 | 38 | 9.25" | 23.5 |
7.5 | 5.5 | 38.5 | 9.4" | 23.8 |
8 | 6 | 39 | 9.5" | 24.1 |
8.5 | 6.5 | 40 | 9.75" | 24.6 |
9 | 7 | 40.5 | 9.9" | 25.1 |
9.5 | 7.5 | 41 | 10" | 25.5 |
10 | 8 | 42 | 10.2" | 25.9 |
10.5 | 8.5 | 42.5 | 10.3" | 26.2 |
11 | 9 | 43 | 10.5" | 26.6 |
11.5 | 9.5 | 44 | 10.75" | 27.1 |
12 | 10 | 44.5 | 10.9" | 27.6 |
12.5 | 10.5 | 45 | 11" | 27.9 |
13 | 11 | 45.5 | 11.2" | 28.2 |
13.5 | 11.5 | 46 | 11.3" | 28.6 |
14 | 12 | 46.5 | 11.5" | 28.9 |
Spécifications
Spécifications
-
Main Material
-
Outsole Material
-
Insole Material
-
Heel Height
-
Closure Type
30-day Return: Store Credit
30-day Return: Store Credit
With limited exceptions, returns are refunded via store credit in the form of a Crocodilewear gift card. Returns are processed within 5-7 business days after your item(s) are delivered to us.
You can find additional information about our Return Policy Here.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You Might Also Like
-
-
-
-
-
-
-
AlliChic Elastic Band Slingback Chunky Heels Sandals
$120.99 USD$210.00Prix unitaire /Indisponible -
-
-
-
-